WD Blue SN5100 SSD 500GB NVMe Gen4 6600MB-s
| Marca | Western Digital |
| Modelo | WDS500G5B0E |
| Capacidad | - 500 GB |
| Interfaz | - PCIe Gen4 |
| Tamaño | - M.2 2280 |
| Rendimiento | - Lectura secuencial: 6600MB/s | - Escritura secuencial: 5600MB/s | - Lectura aleatoria: 660K IOPS | - Escritura aleatoria: 1100K IOPS |
| Características | - Resistente TBW: 300 | - Temperatura de funcionamiento: 0°C to 85°C | - Non-Operating Temperature: -40°C to 85°C | - Certificaciones: BSMI, CAN ICES-3(B)/NMB-3(B), CE, FCC, KCC, Morocco, RCM, TÜV, UL, UKCA, VCCI | Dimensiones y peso | - 80,01 x 22,1 x 2,29 mm | - 5.7 g |
Especificaciones
| Marca | WD |
| Características | Resistente TBW: 300|Temperatura de funcionamiento: 0°C to 85°C|Non-Operating Temperature: -40°C to 85°C|Certificaciones: BSMI, CAN ICES-3(B)/NMB-3(B), CE, FCC, KCC, Morocco, RCM, TÜV, UL, UKCA, VCC... |
| Interfaz | PCIe Gen4 |
| Capacidad | -500 GB |
| Rendimiento | Lectura secuencial: 6600MB/s|Escritura secuencial: 5600MB/s|Lectura aleatoria: 660K IOPS|Escritura aleatoria: 1100K IOPS |
| Tamaño | M.2 2280 |
Your Dynamic Snippet will be displayed here...
This message is displayed because you did not provide both a filter and a template to use.