iggual PC SFF PSIPCH802 i7-12700 16GB 1TB sin SO
| Marca | iggual |
| Modelo | PSIPCH802 |
| Sistema Operativo | - Sin sistema operativo |
| Procesador | - Intel Core i7-12700 2,50 GHz hasta 4,40 GHz |
| Memoria | - 16 GB DDR4 3.200 MHz |
| Disco duro | - 1 TB SSD M.2 PCIe NVMe Gen 4.0 |
| Unidad Óptica | - Sin unidad |
| Conexiones | Frontales | - 2 x USB 3.0 | - 1 x Auricular HD | - 1 x Micrófono | Traseras (Placa base Asus H610) | - 1 x HDMI 2.1 | - 1 x DisplayPort 1.4 | - 1 x VGA (D-Sub) | - 1 x RJ45 10/100/1000 Mbps | - 1 x USB Tipo C 3.2 Gen 2x2 | - 2 x USB Tipo A 3.2 Gen 2 | - 1 x USB Tipo A 3.2 Gen 1 | - 2 x USB Tipo A 2.0 | - 1 x Puerto de teclado PS/2 | - 1 x Puerto de ratón PS/2 | - 3 x Conectores de audio |
| Otras características | - Fuente de alimentación: 500 W - Color: Negro Material - Estructura: Acero SECC - Panel frontal: ABS - Laterales: SECC Dimensiones y peso - 330 x 430 x 100 mm - 1.875 g aprox. |
| Manual del Usuario | - Descargar Manual |
Especificaciones
| Marca | IGGUAL |
| Sistema operativo | Sin sistema operativo |
| Procesador | Intel Corei7-127002,50 GHz hasta 4,40 GHz |
| Memoria | 16 GB DDR4 3.200 MHz |
| Disco Duro | 1 TB SSD M.2 PCIe NVMe Gen 4.0 |
| Unidad óptica | Sin unidad |
| Conexiones | Frontales|2 x USB 3.0|1 x Auricular HD|1 x Micrófono|Traseras (Placa base Asus H610)|1 x HDMI 2.1|1 x DisplayPort 1.4|1 x VGA (D-Sub)|1 x RJ45 10/100/1000 Mbps|1 x USB Tipo C 3.2 Gen 2x2|2 x USB Ti... |
| Manual del Usuario | -Descargar Manual |
Your Dynamic Snippet will be displayed here...
This message is displayed because you did not provide both a filter and a template to use.